Dimensions | Number of teeth and tooth form / Toothpitch in mm | ||
220 x 2,0 | 140 BW / 5 | 100 BW / 7 | 80 BW / 9 |
250 x 2,0 | 200 BW / 4 | 160 BW / 5 | 128 C / 6 |
100 C / 8 | 80 C / 10 | 64 C / 12 | |
275 x 2,0 | 220 BW / 4 | 140 C / 6 | 110 C / 8 |
300 x 2,5 | 240 BW / 4 | 160 C / 8 | 94 C / 10 |
315 x 3,0 | 180 C / 6 | 120 C / 8 | 100 C / 10 |
350 x 3,0 | 180 C / 6 | 140 C / 8 | 110 C / 10 |
Special feature:
The toothing geometry is especially designed for handling nonferrous metal and plastics.
The upper limit of the cutting speed is 2400 m/min.
For cooling and lubrication, we recommend our special
large Re-Bo cooling and lubricating stick.