The table below shows the number of teeth for the different sizes.
Diameter in mm | |||||||||
Thickness | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 |
1,0 | 40 | 50 | 50 | 64 | 80 | 80 | 100 | ||
1,2 | 40 | 40 | 50 | 64 | 64 | 80 | 100 | ||
1,6 | 32 | 40 | 50 | 50 | 64 | 80 | 80 | 100 | |
2,0 | 32 | 40 | 40 | 50 | 64 | 64 | 80 | 100 | |
2,5 | 32 | 32 | 40 | 50 | 50 | 64 | 80 | 80 | 100 |
3,0 | 24 | 32 | 40 | 40 | 50 | 64 | 64 | 80 | 100 |
4,0 | 24 | 32 | 32 | 40 | 50 | 50 | 64 | 80 | 80 |
5,0 | 24 | 24 | 32 | 40 | 40 | 50 | 64 | 64 | 80 |
6,0 | 20 | 24 | 32 | 32 | 40 | 50 | 50 | 64 | 80 |
All the sizes listed are made in series and are available ex stock.
Metal cutting circular saw blades according to DIN 1838 C
on request.