The table below shows the number of teeth for the different sizes.
Diameter in mm | |||||||||||||
Thickness | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 |
0,2 | 80 | 80 | 100 | 128 | 128 | ||||||||
0,25 | 64 | 80 | 100 | 100 | 128 | 160 | |||||||
0,3 | 64 | 80 | 80 | 100 | 128 | 128 | 160 | ||||||
0,4 | 64 | 64 | 80 | 100 | 100 | 128 | 160 | ||||||
0,5 | 50 | 64 | 80 | 80 | 100 | 128 | 128 | 160 | |||||
0,6 | 50 | 64 | 64 | 80 | 100 | 100 | 128 | 160 | 160 | ||||
0,8 | 50 | 50 | 64 | 80 | 80 | 100 | 128 | 128 | 160 | ||||
1,0 | 40 | 50 | 64 | 64 | 80 | 100 | 100 | 128 | 160 | 160 | 200 | ||
1,2 | 40 | 50 | 50 | 64 | 80 | 80 | 100 | 128 | 128 | 160 | 200 | ||
1,6 | 40 | 40 | 50 | 64 | 64 | 80 | 100 | 100 | 128 | 160 | 160 | 200 | |
2,0 | 32 | 40 | 50 | 50 | 64 | 80 | 80 | 100 | 128 | 128 | 160 | 200 | |
2,5 | 32 | 40 | 40 | 50 | 64 | 64 | 80 | 100 | 100 | 128 | 160 | 160 | 200 |
3,0 | 32 | 32 | 40 | 50 | 50 | 64 | 80 | 80 | 100 | 128 | 128 | 160 | 200 |
4,0 | 24 | 32 | 40 | 40 | 50 | 64 | 64 | 80 | 100 | 100 | 128 | 160 | 160 |
5,0 | 24 | 32 | 32 | 40 | 50 | 50 | 64 | 80 | 80 | 100 | 128 | 128 | 160 |
6,0 | 24 | 24 | 32 | 40 | 40 | 50 | 64 | 64 | 80 | 100 | 100 | 128 | 160 |
All the sizes listed are made in series and are available ex stock.
Metal cutting circular saw blades according to DIN 1837 A
on request.